Home > Stainless Steel 410 Forging
Stainless Steel 301L Forging is valued for superior corrosion resistance and increased strength compared to standard 301 stainless steel. Ideal for applications requiring high durability and reliability, SS 301L forged components are essential in the aerospace, automotive and medical industries. With excellent machining and welding capabilities, these forges ensure precision and easy joining of complex assemblies. Experience the reliability and performance of stainless steel 301L forgings designed to meet stringent engineering requirements.
| SS 301 Chemical Composition, % | |||||||||||
| ASTM / SAE Type | AISI (UNS) | C, ≤ | Si, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Cr | Ni | Mo, ≤ | Cu, ≤ | N, ≤ |
| ASTM 666; ASTM A959; ASTM A240/A240M; SAE J405 | 301 (UNS S30100) | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 16.0-18.0 | 6.0-8.0 | – | – | 0.1 |
| SAE AMS 5517 | 18Cr-8Ni (SAE 30301) | 0.15 | 1.00 | 2.00 | 0.040 | 0.03 | 16.0-18.0 | 6.0-8.0 | 0.75 | 0.75 | – |
| Type 301 Mechanical Properties | |||||||
| ASTM | AISI Type (UNS) | Conditions | Tensile Strength, MPa (ksi), ≥ | 0.2% Yield Strength, MPa (ksi), ≥ | Elongation in 50 mm (2 in.), %, ≥ | Brinell Hardness (HB), ≤ | Rockwell Hardness (HRB), ≤ |
| ASTM A666 | 301 (UNS S30100) | Annealed | 517 (75) | 205 (30) | 40 | 217 | 95 |
| Full Hard | 1275 (185) | 965 (140) | 8 (<0.015 in.); 9 (≥ 0.015 in) | ||||
| Super Full Hard | 1860 (270) | 1790 (260) | – | ||||
| Half Hard | 1035 (150) | 760 (110) | 15 (<0.015 in); 18 (≥ 0.015 in) | ||||
| 3/4 Hard | 1205 (175) | 930 (135) | 10 (<0.015 in); 12 (≥ 0.015 in) | ||||
| 1/4 (quarter-hard) Hard | 862 (125) | 517 (75) | 25 | ||||
| 1/8 Hard | 690 (100) | 380 (55) | 40 | ||||
| 1/16 Hard | 620 (90) | 310 (45) | 40 | ||||
| SAE AMS 5517 | 18Cr-8Ni (SAE 30301 ) | – | 862 (125) | 517 (75) | 25 | 252, ≥ | 25 HRC, ≥ |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Stainless Steel 301L Forging as per DIN, ISO, JIS or ANSI Standard.
Stainless Steel 301L Forging applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, Stainless Steel 301L forging is recyclable. Like other stainless steels, SS 301L can be recycled through melting and reprocessing without losing its valuable properties. This recyclability supports sustainable practices by conserving resources and reducing environmental impact. Recycled stainless steel 301L can be used to create new forgings and other products, making it an eco-friendly choice for various industrial applications.
Call Us: +91 7208967217
Email: sales@www.vigneshsteel.com